<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Serenic Software</title>
	<atom:link href="http://www.serenic.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serenic.com/blog</link>
	<description>Serenic Software - Empower Your Mission</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Continuous Improvement &amp; Effective Project Management with Sure Step by Jason Wood</title>
		<link>http://www.serenic.com/blog/index.php/2010/09/01/continuous-improvement-effective-project-management-with-sure-step/comment-page-1/#comment-608</link>
		<dc:creator>Jason Wood</dc:creator>
		<pubDate>Thu, 02 Sep 2010 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenic.com/blog/?p=968#comment-608</guid>
		<description>James,

Great article in principle but I almost spilled my coffee laughing when I read it.  I haven&#039;t seen any &quot;Active Project Management&quot; from Serenic in any of our work orders.

Our contact is a technician on every project.  We receive schedule estimates that my analyst and I double based on previous schedule variance analysis.  We use that date for internal tracking and then add 25% to the latter estimate and give to our clients (Business Unit Directors).  I have a project task “Grants interface for employee allocation” open now in our tracking system with a schedule baseline completion date of 5/21/2010 that is supposedly closing this week finally.  While the project management methodologies that are discussed above can be very useful I just don’t see them in use at Serenic.  Earned value management, PERT, and schedule variance analysis being factored into our estimates would terrific.  

In summary, while I enjoyed the article I don’t believe that the Serenic website is an intellectually honest place for the topics discussed until the rubber actually hits the road in regards to these concepts.  

Thank you,

Jason Wood, PMP
IT Director                
Benaroya Research Institute at Virginia Mason</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Great article in principle but I almost spilled my coffee laughing when I read it.  I haven&#8217;t seen any &#8220;Active Project Management&#8221; from Serenic in any of our work orders.</p>
<p>Our contact is a technician on every project.  We receive schedule estimates that my analyst and I double based on previous schedule variance analysis.  We use that date for internal tracking and then add 25% to the latter estimate and give to our clients (Business Unit Directors).  I have a project task “Grants interface for employee allocation” open now in our tracking system with a schedule baseline completion date of 5/21/2010 that is supposedly closing this week finally.  While the project management methodologies that are discussed above can be very useful I just don’t see them in use at Serenic.  Earned value management, PERT, and schedule variance analysis being factored into our estimates would terrific.  </p>
<p>In summary, while I enjoyed the article I don’t believe that the Serenic website is an intellectually honest place for the topics discussed until the rubber actually hits the road in regards to these concepts.  </p>
<p>Thank you,</p>
<p>Jason Wood, PMP<br />
IT Director<br />
Benaroya Research Institute at Virginia Mason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing a New Addition to the Serenic Software Team&#8212;David Cote by Debby Cardenas</title>
		<link>http://www.serenic.com/blog/index.php/2010/08/25/introducing-a-new-addition-to-the-serenic-software-team-david-cote/comment-page-1/#comment-601</link>
		<dc:creator>Debby Cardenas</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenic.com/blog/?p=949#comment-601</guid>
		<description>Welcome David,  Moving on from the old Blackbaud days.
Debby</description>
		<content:encoded><![CDATA[<p>Welcome David,  Moving on from the old Blackbaud days.<br />
Debby</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on True Confessions of a Product Manager by Brandi Pegelow</title>
		<link>http://www.serenic.com/blog/index.php/2010/02/22/true-confessions-of-a-product-manager/comment-page-1/#comment-581</link>
		<dc:creator>Brandi Pegelow</dc:creator>
		<pubDate>Wed, 11 Aug 2010 01:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serenic.com/?p=328#comment-581</guid>
		<description>Hmmm…good to know, there were definitely two or three things which I had not thought of before.</description>
		<content:encoded><![CDATA[<p>Hmmm…good to know, there were definitely two or three things which I had not thought of before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Author Bio &#8211; Peter Brinckerhoff by Serenic Software &#187; Setting Financial Benchmarks for Your Nonprofit</title>
		<link>http://www.serenic.com/blog/index.php/author-bio-peter-brincherkhoff/comment-page-1/#comment-467</link>
		<dc:creator>Serenic Software &#187; Setting Financial Benchmarks for Your Nonprofit</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenic.com/blog/?page_id=771#comment-467</guid>
		<description>[...] Brinckerhoff (biography), a Serenic Software Blog content contributor    Categories: Accounting Tips &amp; Trends, Client [...]</description>
		<content:encoded><![CDATA[<p>[...] Brinckerhoff (biography), a Serenic Software Blog content contributor    Categories: Accounting Tips &amp; Trends, Client [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Author Bio &#8211; Peter Brinckerhoff by Serenic Software &#187; Transparency, Inside the Organization and Out</title>
		<link>http://www.serenic.com/blog/index.php/author-bio-peter-brincherkhoff/comment-page-1/#comment-462</link>
		<dc:creator>Serenic Software &#187; Transparency, Inside the Organization and Out</dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.serenic.com/blog/?page_id=771#comment-462</guid>
		<description>[...] Brinckerhoff (biography), a Serenic Software Blog content contributor    Categories: Accounting Tips &amp; Trends, Client [...]</description>
		<content:encoded><![CDATA[<p>[...] Brinckerhoff (biography), a Serenic Software Blog content contributor    Categories: Accounting Tips &amp; Trends, Client [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;If You Build it, They Will Come&#8221;&#8212;Who Will be SerenicSource&#8217;s Shoeless Joe Jackson? by Serenic Navigator 2009 &#8212; Structured and Unstructured Data &#171; Serenic Software</title>
		<link>http://www.serenic.com/blog/index.php/2010/04/14/if-you-build-it-they-will-come-who-will-be-serenicsources-shoeless-joe-jackson/comment-page-1/#comment-301</link>
		<dc:creator>Serenic Navigator 2009 &#8212; Structured and Unstructured Data &#171; Serenic Software</dc:creator>
		<pubDate>Tue, 11 May 2010 18:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serenic.com/?p=433#comment-301</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Need to be at Explorations 2010 by Serenic Staff</title>
		<link>http://www.serenic.com/blog/index.php/2010/03/31/why-you-need-to-be-at-explorations-2010/comment-page-1/#comment-257</link>
		<dc:creator>Serenic Staff</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serenic.com/?p=411#comment-257</guid>
		<description>No worries! We will have various staff at Explorations, so you will be sure to meet someone from our support team :) They can&#039;t wait to meet you too!!</description>
		<content:encoded><![CDATA[<p>No worries! We will have various staff at Explorations, so you will be sure to meet someone from our support team <img src='http://www.serenic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  They can&#8217;t wait to meet you too!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Need to be at Explorations 2010 by Mary Parris</title>
		<link>http://www.serenic.com/blog/index.php/2010/03/31/why-you-need-to-be-at-explorations-2010/comment-page-1/#comment-244</link>
		<dc:creator>Mary Parris</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serenic.com/?p=411#comment-244</guid>
		<description>BUT, when will we ever, ever got to meet the support team face to face???  Those are the folks in the trenches that really help us out and I, for one, would like to shake their hands, give them a hug, whatever!!!  I just want to meet them too!!!!</description>
		<content:encoded><![CDATA[<p>BUT, when will we ever, ever got to meet the support team face to face???  Those are the folks in the trenches that really help us out and I, for one, would like to shake their hands, give them a hug, whatever!!!  I just want to meet them too!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Question about Serenic Software? by Serenic Staff</title>
		<link>http://www.serenic.com/blog/index.php/2010/03/02/have-a-question-about-serenic-software-ask-robb/comment-page-1/#comment-183</link>
		<dc:creator>Serenic Staff</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serenic.com/?p=364#comment-183</guid>
		<description>Thank you for all of YOUR support!! We hope to continue giving you all the help you need when it comes to our software :)</description>
		<content:encoded><![CDATA[<p>Thank you for all of YOUR support!! We hope to continue giving you all the help you need when it comes to our software <img src='http://www.serenic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have a Question about Serenic Software? by Mary Parris</title>
		<link>http://www.serenic.com/blog/index.php/2010/03/02/have-a-question-about-serenic-software-ask-robb/comment-page-1/#comment-182</link>
		<dc:creator>Mary Parris</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serenic.com/?p=364#comment-182</guid>
		<description>Robb deserves the real thing!!!  He is great help in any situation and knows the system inside out!!  His sidekick, Dave, isn&#039;t bad either!!!

Kudos to support!!!!</description>
		<content:encoded><![CDATA[<p>Robb deserves the real thing!!!  He is great help in any situation and knows the system inside out!!  His sidekick, Dave, isn&#8217;t bad either!!!</p>
<p>Kudos to support!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
